Infrastructure Group Products PVC Pressurized Clean Water Pipes PVC Waste Water Pipes Superstructure Group
–
ELBOW 45 ° PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50×45 | 200 |
75×45 | 125 |
110×45 | 40 |
125×45 | 25 |
160×45 | 15 |
200×45 | 8 |
ELBOW 87 ° PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50×87 | 200 |
75×87 | 100 |
110×87 | 30 |
125×87 | 20 |
160×87 | 10 |
200×87 | 4 |
SINGLE BRANCH 45 ° PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50x50x45 | 100 |
75x50x45 | 50 |
75x75x45 | 30 |
110x50x45 | 30 |
110x75x45 | 25 |
100x110x45 | 15 |
125x110x45 | 10 |
125x125x45 | 10 |
160x110x45 | 5 |
160x125x45 | 8 |
160x160x45 | 5 |
200x110x45 | 5 |
200x125x45 | 5 |
200x160x45 | 4 |
200x200x45 | 4 |
TE ÇATAL 87° ÜRÜN ÖZELLİKLERİ
Çap Diameter (mm) |
Çuval Miktarı Sack Quantity (pcs) |
50x50x87 | 100 |
75x50x87 | 50 |
75x75x87 | 50 |
110x50x87 | 30 |
110x75x87 | 25 |
110x110x87 | 20 |
125x110x87 | 10 |
125x125x87 | 10 |
160x110x87 | 5 |
160x125x87 | 5 |
160x160x87 | 5 |
200x110x87 | 5 |
200x160x87 | 5 |
200x200x87 | 4 |
DOUBLE BRANCH 45 ° PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50x50x45 | 75 |
75x50x45 | 50 |
75x75x45 | 25 |
110x50x45 | 10 |
110x110x45 | 10 |
ISTAVROZ TE FORK 87 ° PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
110x50x45 | 10 |
110x110x45 | 10 |
REDUCTION PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
75×50 | 150 |
110×50 | 75 |
110×75 | 75 |
125×110 | 40 |
160×125 | 25 |
160×110 | 10 |
200×125 | 15 |
200×110 | 15 |
200×160 | 10 |
SLIDING COUPLER PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50 | 100 |
75 | 50 |
110 | 40 |
125 | 30 |
160 | 20 |
200 | 8 |
ES SIPHON PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
75x75x45 | 30 |
75x75x87 | 30 |
110x110x45 | 10 |
110x110x87 | 10 |
CLEANING TE PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50 | 100 |
75 | 50 |
110 | 20 |
125 | 10 |
160 | 9 |
200 | 4 |
MUF PLATE PRODUCT SPECIFICATIONS
Diameter (mm) | Sack Quantity (pcs) |
50 | 500 |
75 | 200 |
110 | 125 |
125 | 100 |
160 | 100 |
200 | 35 |
PNEUMATIC PIPE PRODUCT FEATURES
Diameter (mm) | Bundle/Sack Quantity (pcs) |
110 | 1 |
160 | 1 |
SALMON CLAMP PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50 | 125 |
75 | 60 |
110 | 50 |
125 | 50 |
160 | 50 |
PRODUCT FEATURES OF TRIPHONE CLAMP
Diameter (mm) | Sack Quantity (pcs) |
50 | 125 |
75 | 60 |
110 | 50 |
125 | 50 |
160 | 50 |