Ürün Özellikleri
ELBOW 90 ° PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 | 400 | 20X40X40 | 6.30 |
25 | 250 | 20X40X40 | 6.23 |
32 | 150 | 20X40X40 | 7.02 |
40 | 80 | 20X40X40 | 7.53 |
50 | 50 | 20X40X40 | 7.48 |
63 | 25 | 20X40X40 | 7.79 |
75 | 12 | 20X40X40 | 5.53 |
90 | 8 | 20X40X40 | 2.24 |
110 | 5 | 20X40X40 | 1.53 |
ELBOW 45 ° PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 | 500 | 20X40X40 | 6.86 |
25 | 300 | 20X40X40 | 5.96 |
32 | 200 | 20X40X40 | 7.06 |
40 | 100 | 20X40X40 | 7.16 |
50 | 50 | 20X40X40 | 4.93 |
63 | 25 | 20X40X40 | 6.81 |
75 | 16 | 20X40X40 | 4.48 |
90 | 9 | 20X40X40 | 4.89 |
110 | 5 | 20X40X40 | 4.63 |
TE PIECE PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 | 300 | 20X40X40 | 6.26 |
25 | 200 | 20X40X40 | 6.46 |
32 | 100 | 20X40X40 | 6.11 |
40 | 50 | 20X40X40 | 6.16 |
50 | 30 | 20X40X40 | 5.78 |
63 | 20 | 20X40X40 | 7.63 |
75 | 12 | 20X40X40 | 6.95 |
90 | 8 | 20X40X40 | 8.38 |
110 | 4 | 20X40X40 | 5.76 |
COUPLE PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 | 750 | 20X40X40 | 7.91 |
25 | 400 | 20X40X40 | 6.26 |
32 | 250 | 20X40X40 | 6.48 |
40 | 125 | 20X40X40 | 6.48 |
50 | 75 | 20X40X40 | 6.93 |
63 | 40 | 20X40X40 | 6.90 |
75 | 32 | 20X40X40 | 0.03 |
90 | 20 | 20X40X40 | 5.60 |
110 | 12 | 20X40X40 | 7.14 |
REDUCTION PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
25-20 | 600 | 20X40X40 | 5.96 |
32-20 | 400 | 20X40X40 | 7.06 |
32-25 | 400 | 20X40X40 | 6.26 |
40-25 | 200 | 20X40X40 | 7.40 |
40-32 | 200 | 20X40X40 | 6.51 |
50-32 | 100 | 20X40X40 | 8.06 |
40-40 | 100 | 20X40X40 | 7.41 |
63-40 | 60 | 20X40X40 | 8.24 |
63-50 | 60 | 20X40X40 | 8.85 |
40-20 | 350 | 20X40X40 | 7.70 |
50-25 | 200 | 20X40X40 | 7.20 |
63-32 | 80 | 20X40X40 | 6.80 |
75-32 | 50 | 20X40X40 | 6.00 |
75-40 | 50 | 20X40X40 | 6.25 |
75-50 | 50 | 20X40X40 | 6.45 |
75-63 | 40 | 20X40X40 | 6.24 |
90-63 | 32 | 20X40X40 | 6.88 |
90-75 | 32 | 20X40X40 | 9.79 |
INEGAL TE PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight(kg) |
25-20-25 | 200 | 20X40X40 | 6.00 |
25-25-20 | 200 | 20X40X40 | 5.20 |
25-20 -25 | 250 | 20X40X40 | 6.86 |
32-20-32 | 120 | 20X40X40 | 6.56 |
32-25-32 | 120 | 20X40X40 | 5.96 |
40-32-40 | 70 | 20X40X40 | 6.16 |
40-25-40 | 70 | 20X40X40 | 6.03 |
40-20-40 | 70 | 20X40X40 | 6.45 |
50-20-50 | 25 | 20X40X40 | 3.88 |
50-25-50 | 30 | 20X40X40 | 4.59 |
50-32–50 | 30 | 20X40X40 | 4.59 |
50-40-50 | 25 | 20X40X40 | 5.30 |
63-20-63 | 20 | 20X40X40 | 5.08 |
63-25-63 | 20 | 20X40X40 | 4.96 |
63-32-63 | 20 | 20X40X40 | 5.00 |
63-40-63 | 20 | 20X40X40 | 5.32 |
63-5063 | 20 | 20X40X40 | 5.06 |
CLAMPING HEAD PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight(kg) |
20 | 750 | 20x40x40 | 6.48 |
25 | 500 | 20x40x40 | 5.61 |
32 | 400 | 20x40x40 | 8.06 |
40 | 200 | 20x40x40 | 7.76 |
50 | 100 | 20x40x40 | 8.01 |
63 | 50 | 20x40x40 | 7.01 |
BRIDGE (CURVED) PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight(kg) |
20 | 750 | 20x40x40 | 6.48 |
25 | 500 | 20x40x40 | 5.61 |
32 | 400 | 20x40x40 | 8.06 |
40 | 200 | 20x40x40 | 7.76 |
50 | 100 | 20x40x40 | 8.01 |
63 | 50 | 20x40x40 | 7.01 |
CURVED C PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 | 200 | 20X40X40 | 6.00 |
25 | 150 | 20X40X40 | 5.70 |
CHECK VALVE PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 | 100 | 20X40X40 | 10.00 |
25 | 100 | 20X40X40 | 10.20 |
INTERNAL THREAD PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 200 | 20x40x40 | 8.84 |
20 3/4 ” | 200 | 20x40x40 | 9.16 |
25 3/4 “ | 200 | 20x40x40 | 11.31 |
25 1/2 “ | 200 | 20x40x40 | 11.06 |
32 1 “ | 100 | 20x40x40 | 8.31 |
32 3/4 “ | 100 | 20x40x40 | 7.26 |
INTERNAL THREAD NIPPLES (HEXAGON) PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
40 1 1/4 “ | 40 | 20x40x40 | 9.52 |
50 1 1/2 “ | 40 | 20x40x40 | 10.76 |
63 2 “ | 20 | 20x40x40 | 9.15 |
75 2 1/2 “ | 12 | 20x40x40 | 7.78 |
90×3 “ | 12 | 20x40x40 | 10.25 |
THREADED NIPPLES PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 200 | 20x40x40 | 10.46 |
20 3/4 ” | 200 | 20x40x40 | 12.23 |
25 3/4 “ | 200 | 20x40x40 | 13.86 |
25 1/2 “ | 200 | 20x40x40 | 12.56 |
32 1 “ | 100 | 20x40x40 | 10.23 |
32 3/4 “ | 100 | 20x40x40 | 8.66 |
THREADED (HEXAGON) PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
40 1 1/4 “ | 40 | 20x40x40 | 12.38 |
50 1 1/2 “ | 40 | 20x40x40 | 15.06 |
63 2 “ | 20 | 20x40x40 | 10.56 |
75 2 1/2 “ | 12 | 20x40x40 | 9.53 |
90×3 “ | 12 | 20x40x40 | 12.70 |
SWING HEAD INNER THREAD UNION PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 200 | 20x40x40 | 13.96 |
25 3/4 “ | 250 | 20x40x40 | 14.66 |
32 1 “ | 100 | 20x40x40 | 12.93 |
40 1 1/4 “ | 50 | 20x40x40 | 12.43 |
50 1 1/2 “ | 25 | 20x40x40 | 8.85 |
SWING HEAD THREADED RECORDER PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 200 | 20x40x40 | 14.96 |
25 3/4 “ | 150 | 20x40x40 | 16.31 |
32 1 “ | 100 | 20x40x40 | 14.03 |
40 1 1/4 “ | 50 | 20x40x40 | 14.48 |
50 1 1/2 “ | 25 | 20x40x40 | 9.52 |
OUTER THREAD 90 ° ELBOW PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 200 | 20x40x40 | 13.41 |
20 3/4 “ | 200 | 20x40x40 | 15.81 |
25 3/4 “ | 150 | 20x40x40 | 11.92 |
25 1/2 “ | 150 | 20x40x40 | 11.25 |
32 1 “ | 100 | 20x40x40 | 12.21 |
32 3/4 “ | 100 | 20x40x40 | 10.58 |
INTERNAL THREAD 90 ° ELBOW PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 200 | 20x40x40 | 11.46 |
20 3/4 “ | 200 | 20x40x40 | 13.06 |
25 3/4 “ | 150 | 20x40x40 | 10.08 |
25 1/2 “ | 150 | 20x40x40 | 9.66 |
32 1 “ | 100 | 20x40x40 | 10.16 |
32 3/4 “ | 100 | 20x40x40 | 9.36 |
INNER THREAD PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 200 | 20x40x40 | 10.66 |
20 3/4 “ | 200 | 20x40x40 | 11.46 |
25 3/4 “ | 160 | 20x40x40 | 10.62 |
25 1/2 “ | 160 | 20x40x40 | 10.78 |
32 1 “ | 60 | 20x40x40 | 8.50 |
32 3/4 “ | 80 | 20x40x40 | 8.33 |
THREADED TEETH PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 200 | 20x40x40 | 13.86 |
20 3/4 “ | 200 | 20x40x40 | 14.86 |
25 3/4 “ | 160 | 20x40x40 | 12.86 |
25 1/2 “ | 160 | 20x40x40 | 12.22 |
32 1 “ | 60 | 20x40x40 | 10.94 |
32 3/4 “ | 80 | 20x40x40 | 9.34 |
BATTERY CONNECTION PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 200 | 20x40x40 | 11.41 |
25 3/4 “ | 100 | 20x40x40 | 7.36 |
25 1/2 “ | 100 | 20x40x40 | 7.36 |
BUTTERFLY HEAD VALVE PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 50 | 20x40x40 | 7.91 |
25 1/2 “ | 50 | 20x40x40 | 9.64 |
32 1 “ | 50 | 20x40x40 | 40.00 |
CHROME LUXURY VALVE PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 | 50 | 20x40x40 | 14.15 |
25 | 50 | 20x40x40 | 14.16 |
CHROME LUXURY HIDDEN VALVE PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 | 50 | 20x40x40 | 10.66 |
25 | 50 | 20x40x40 | 11.74 |
BALL VALVE PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 | 100 | 20x40x40 | 13.00 |
25 | 75 | 20x40x40 | 12.75 |
32 | 50 | 20x40x40 | 10.00 |
40 | 20 | 20x40x40 | 8.40 |
50 | 20 | 20x40x40 | 9.96 |
63 | 15 | 20x40x40 | 11.45 |
75 | 5 | 20x40x40 | 5.61 |
SWING HEAD
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 250 | 20x40x40 | 12.25 |
25 3/4 “ | 150 | 20x40x40 | 10.80 |
CHANGING HEAD ELBOW PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 200 | 20x40x40 | 10.80 |
25 3/4 “ | 150 | 20x40x40 | 11.55 |
SINGLE CLAMP PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 | 1250 | 20x40x40 | 5.86 |
22 | 1250 | 20x40x40 | 5.48 |
25 | 750 | 20x40x40 | 5.51 |
27 | 750 | 20x40x40 | 5.66 |
32 | 500 | 20x40x40 | 5.36 |
34 | 500 | 20x40x40 | 5.61 |
40 | 400 | 20x40x40 | 4.86 |
50 | 300 | 20x40x40 | 5.51 |
63 | 200 | 20x40x40 | 5.86 |
DOUBLE CLAMP PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 | 600 | 20x40x40 | 4.76 |
25 | 500 | 20x40x40 | 5.61 |
32 | 300 | 20x40x40 | 5.66 |
KÖR TAPA ÜRÜN ÖZELLİKLERİ
Çap Diameter (mm) |
Paket Miktarı Box Quantity (pcs) |
Paket Ebatı Box Dimension (cm) |
Paket Ağırlığı Box Weight (kg) |
20 1/2 “ | 1000 | 20x40x40 | 6.36 |
25 3/4 “ | 750 | 20x40x40 | 5.36 |
32.1 “ | 400 | 20x40x40 | 6.26 |
SÜZGEÇ ÜRÜN ÖZELLİKLERİ
Çap Diameter (mm) |
Paket Miktarı Box Quantity (pcs) |
Paket Ebatı Box Dimension (cm) |
Paket Ağırlığı Box Weight (kg) |
20 | 150 | 20x40x40 | 13.80 |
25 | 100 | 20x40x40 | 15.00 |
DOUBLE BATTERY CONNECTION PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 50 | 20x40x40 | 5.85 |
25 1/2 “ | 50 | 20x40x40 | 6.60 |
ADJUSTABLE BATTERY PRODUCT SPECIFICATIONS
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 25 | 20x40x40 | 5.53 |
25 1/2 “ | 25 | 20x40x40 | 5.30 |
TAHARET MIXER PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20 1/2 “ | 70 | 20x40x40 | 8.75 |
WELDING MACHINE PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20-40 | 1 | 31x47x10 | 3.75 |
KOBRA WELDING MACHINE PRODUCT FEATURES
Diameter (mm) |
16-75 |
PIPE SHEAR PRODUCT FEATURES
Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
20-40 | 5 | 14x27x12 | 0.5 |
WELDING SHEET PRODUCT SPECIFICATIONS
Diameter (mm) | Box Quantity (pcs) | Box Weight (kg) |
20 | 1 | 0.09 |
25 | 1 | 0.12 |
32 | 1 | 0.19 |
40 | 1 | 0.27 |
50 | 1 | 0.40 |
63 | 1 | 0.75 |
75 | 1 | 1.37 |
90 | 1 | 2.44 |
110 | 1 | 2.70 |
125 | 1 | 2.85 |
COMBI CONNECTION SET PRODUCT FEATURES
Product | Diameter (mm) | Box Quantity (pcs) | Box Dimension (cm) | Box Weight (kg) |
Gas Boiler Installation Set (Nipple – 8 pcs) | 20-25 | 18 | 18x12x12 | 12.40 |
Gas Boiler Installation Set (Nipple – 10 pcs) | 20-25 | 18 | 18x12x12 | 15.30 |
Gas Boiler Installation Set (Elbow – 8 pcs) | 20-25 | 18 | 18x12x12 | 12.80 |
Gas Boiler Installation Set (Elbow – 10 pcs) | 20-25 | 18 | 18x12x12 | 16.30 |