ELBOW 45 ° PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50×45 | 100 |
75×45 | 40 |
110×45 | 15 |
125×45 | 10 |
160×45 | 5 |
ELBOW 87 ° PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50×87 | 100 |
75×87 | 40 |
110×87 | 15 |
125×87 | 10 |
160×87 | 5 |
SINGLE BRANCH 45 ° PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50x50x45 | 50 |
75x50x45 | 25 |
75x75x45 | 15 |
110x50x45 | 10 |
110x75x45 | 10 |
100x110x45 | 6 |
TE FORK 87 ° PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50x50x87 | 50 |
75x50x87 | 30 |
75x75x87 | 20 |
110x50x87 | 15 |
110x75x87 | 10 |
110x110x87 | 8 |
DOUBLE BRANCH 45 ° PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50x50x45 | 30 |
75x50x45 | 20 |
75x75x45 | 10 |
110x50x45 | 10 |
110x110x45 | 5 |
ISTAVROZ TE FORK 87 ° PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
110x50x45 | 10 |
110x110x45 | 6 |
REDUCTION PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
75×50 | 75 |
110×50 | 30 |
110×75 | 25 |
125×110 | 20 |
160×110 | 10 |
160×125 | 10 |
SLIDING COUPLER PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
50 | 100 |
75 | 50 |
110 | 20 |
ES SIFON PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
110x110x45 | 5 |
110x110x87 | 5 |
CLEANING TE PRODUCT FEATURES
Diameter (mm) | Sack Quantity (pcs) |
110 | 10 |
MUF PLATE PRODUCT SPECIFICATIONS
Diameter (mm) | Sack Quantity (pcs) |
50 | 500 |
75 | 200 |
110 | 125 |